File "strs.LOAN.gpl.js"

Full Path: /home/adniftyx/public_html/wp-content/plugins/fc-loan-calculator/src/js/strings/strs.LOAN.gpl.js
File size: 11.32 KB
MIME-type: text/plain
Charset: utf-8

/**
 * -----------------------------------------------------------------------------
 * (c) 2016-2025 Pine Grove Software, LLC -- All rights reserved.
 * Contact: webmaster@AccurateCalculators.com
 * License: GPL2
 * www.AccurateCalculators.com
 * -----------------------------------------------------------------------------
 * Common code and global variables.
 * -----------------------------------------------------------------------------
 */

/**
 * @preserve Copyright 2016-2025 Pine Grove Software, LLC
 * AccurateCalculators.com
 * License: GPL2
 * strs.LOAN.gpl.js
 */

// to check for different values assigned to the same variable across different strs.*.gpl.js files, run:
// $ python src/py/string-var-conflicts.py

export class LoanCalculatorStrings {

	static get strs () {
		return {
		// TRANSLATORS: ISO's language code en=English
			s000: wp.i18n.__('en', '__TEXT_DOMAIN__'),
			s001: wp.i18n.__('Please use the backspace key to delete.', '__TEXT_DOMAIN__'),
			s002: wp.i18n.__('Left, up & down arrow keys are disabled. So are the home, end, pgup and pgdn keys.', '__TEXT_DOMAIN__'),
			s003: wp.i18n.__('Use backspace to delete.', '__TEXT_DOMAIN__'),
			s004: wp.i18n.__('If value is selected, just start typing new value to clear prior value.', '__TEXT_DOMAIN__'),
			s005: wp.i18n.__('When a number is selected (value shown in inverse), use right arrow key to clear selection without clearing value. Then backspace to edit.', '__TEXT_DOMAIN__'),
			s006: wp.i18n.__('TIP: Generally it is best to use the TAB or SHIFT-TAB keys to move from one input to the next or previous input.', '__TEXT_DOMAIN__'),
			s007: wp.i18n.__('TIP 2: Generally, editing a value is inefficient. Since values are auto selected, just type the number you want.', '__TEXT_DOMAIN__'),
			s008: wp.i18n.__('Do not type the thousand separator character.', '__TEXT_DOMAIN__'),
			s009: wp.i18n.__('(If using U.S. convention, that would be the comma.)', '__TEXT_DOMAIN__'),
			s010: wp.i18n.__('I\'m smart enough to enter them for you!', '__TEXT_DOMAIN__'),
			s011: wp.i18n.__('An unknown date calculation error occurred.', '__TEXT_DOMAIN__'),
			s012: wp.i18n.__('Please provide us with your inputs and settings so that we can fix this. Thank you.', '__TEXT_DOMAIN__'),
			s013: wp.i18n.__('Date is not valid - bad year.', '__TEXT_DOMAIN__'),
			s014: wp.i18n.__('Jan', '__TEXT_DOMAIN__'),
			s015: wp.i18n.__('Feb', '__TEXT_DOMAIN__'),
			s016: wp.i18n.__('Mar', '__TEXT_DOMAIN__'),
			s017: wp.i18n.__('Apr', '__TEXT_DOMAIN__'),
			s018: wp.i18n.__('May', '__TEXT_DOMAIN__'),
			s019: wp.i18n.__('Jun', '__TEXT_DOMAIN__'),
			s020: wp.i18n.__('Jul', '__TEXT_DOMAIN__'),
			s021: wp.i18n.__('Aug', '__TEXT_DOMAIN__'),
			s022: wp.i18n.__('Sept', '__TEXT_DOMAIN__'),
			s023: wp.i18n.__('Oct', '__TEXT_DOMAIN__'),
			s024: wp.i18n.__('Nov', '__TEXT_DOMAIN__'),
			s025: wp.i18n.__('Dec', '__TEXT_DOMAIN__'),
			s026: wp.i18n.__('Error: dates out of sequence.', '__TEXT_DOMAIN__'),
			s027: wp.i18n.__('Exception', '__TEXT_DOMAIN__'),
			s028: wp.i18n.__('occurred when accessing', '__TEXT_DOMAIN__'),
			s029: wp.i18n.__('Invalid index', '__TEXT_DOMAIN__'),
			// TRANSLATORS: global library, what needs to be solved for
			s030: wp.i18n.__('Unknown', '__TEXT_DOMAIN__'),
			// TRANSLATORS: global library, first char of 'Unknown' text (lower)
			s031: wp.i18n.__('u', '__TEXT_DOMAIN__'),
			// TRANSLATORS: global library, first char of 'Unknown' text (UPPER)
			s032: wp.i18n.__('U', '__TEXT_DOMAIN__'),
			// from eq.LOAN-WIDGET.gpl.js
			s100: wp.i18n.__('Internal limit reached. Balance exceeds +/- 99 trillion.', '__TEXT_DOMAIN__'),
			s101: wp.i18n.__('YTD', '__TEXT_DOMAIN__'),
			s102: wp.i18n.__('Running Totals', '__TEXT_DOMAIN__'),
			s103: wp.i18n.__('Normal', '__TEXT_DOMAIN__'),
			// from sc.AUTOLOAN-WIDGET.gpl.js
			s2012: wp.i18n.__('Your Personalized Loan Schedule', '__TEXT_DOMAIN__'),
			s202: wp.i18n.__('Last payment amount decreased by', '__TEXT_DOMAIN__'),
			s203: wp.i18n.__('due to rounding', '__TEXT_DOMAIN__'),
			s204: wp.i18n.__('Last payment amount increased by', '__TEXT_DOMAIN__'),
			s2052: wp.i18n.__('Loan Summary', '__TEXT_DOMAIN__'),
			// s206: wp.i18n.__('Car Price', '__TEXT_DOMAIN__'),
			// s207: wp.i18n.__('Down Payment', '__TEXT_DOMAIN__'),
			s208: wp.i18n.__('Loan Amount', '__TEXT_DOMAIN__'),
			s209: wp.i18n.__('Number of Payments', '__TEXT_DOMAIN__'),
			s210: wp.i18n.__('Annual Interest Rate', '__TEXT_DOMAIN__'),
			s211: wp.i18n.__('Periodic Payment', '__TEXT_DOMAIN__'),
			s212: wp.i18n.__('Loan Date', '__TEXT_DOMAIN__'),
			s213: wp.i18n.__('1st Payment Due', '__TEXT_DOMAIN__'),
			s214: wp.i18n.__('Payment Frequency', '__TEXT_DOMAIN__'),
			s215: wp.i18n.__('Last Payment Due', '__TEXT_DOMAIN__'),
			s216: wp.i18n.__('Total Interest Due', '__TEXT_DOMAIN__'),
			s217: wp.i18n.__('Total All Payments', '__TEXT_DOMAIN__'),
			s218: wp.i18n.__('Payment Schedule', '__TEXT_DOMAIN__'),
			s219: wp.i18n.__('Year', '__TEXT_DOMAIN__'),
			s220: wp.i18n.__('Date', '__TEXT_DOMAIN__'),
			s221: wp.i18n.__('Payment', '__TEXT_DOMAIN__'),
			s222: wp.i18n.__('Interest', '__TEXT_DOMAIN__'),
			s223: wp.i18n.__('Principal', '__TEXT_DOMAIN__'),
			s224: wp.i18n.__('Balance', '__TEXT_DOMAIN__'),
			s225: wp.i18n.__('Calculation method: Normal', '__TEXT_DOMAIN__'),
			s226: wp.i18n.__('Total Principal', '__TEXT_DOMAIN__'),
			s227: wp.i18n.__('Total Interest', '__TEXT_DOMAIN__'),
			s228: wp.i18n.__('Pct. of Total Payments', '__TEXT_DOMAIN__'),
			s229: wp.i18n.__('Annual Principal and Interest Totals', '__TEXT_DOMAIN__'),
			s230: wp.i18n.__('Accumulated Principal and Interest with Remaining Balance', '__TEXT_DOMAIN__'),
			s231: wp.i18n.__('Total Principal and Interest', '__TEXT_DOMAIN__'),
			s232: wp.i18n.__('Loan', '__TEXT_DOMAIN__'),
			// interface.SHARED-WIDGET.gpl.js has no strings
			// interface.LOAN-WIDGET.gpl.js
			// s401: wp.i18n.__('One of the following: "Price", "Down Payment" or "Loan Amount" must be "0".', '__TEXT_DOMAIN__'),
			// s402: wp.i18n.__('You may use our general purpose loan calculator if you don\'t want to consider purchase price.', '__TEXT_DOMAIN__'),
			// s403: wp.i18n.__('Only one of the following: "Price", "Down Payment" or "Loan Amount" can be "0".', '__TEXT_DOMAIN__'),
			// s404: wp.i18n.__('You may use our general purpose loan calculator if you don\'t want to consider purchase price.', '__TEXT_DOMAIN__'),
			s4052: wp.i18n.__('There are too many unknown values.', '__TEXT_DOMAIN__'),
			// s406: wp.i18n.__('Only one value may be "0."', '__TEXT_DOMAIN__'),
			s4072: wp.i18n.__('Enter "Loan Amount", "Number of Payments" and "Annual Interest Rate".', '__TEXT_DOMAIN__'),
			s4082: wp.i18n.__('<strong>Loan Calculator Help...</strong>', '__TEXT_DOMAIN__'),
			s4092: wp.i18n.__('<p>Using the calculator is straightforward. User enters a &quot;loan amount&quot;, &quot;number of months&quot;, &quot;annual interest rate&quot;. The calculator calculates the monthly payment amount.</p>',	'__TEXT_DOMAIN__'),
			s410b: wp.i18n.__('<p>The &quot;Payment Method&quot; determines when the first payment is due. With the default selection, &quot;End-of-Period&quot;, the first payment will be due one month after the loan is made. If &quot;Start-of-Period&quot; is selected, then the first payment will be due on the loan date.</p>',	'__TEXT_DOMAIN__'),
			s411b: wp.i18n.__('<p class="tail">The term (duration) of the loan is expressed as a number of months.</p>',	'__TEXT_DOMAIN__'),
			s412b: wp.i18n.__('<ul class="mono tail"><li>&nbsp;60 months = &nbsp;5 years</li><li>120 months = 10 years</li><li>180 months = 15 years</li><li>240 months = 20 years</li><li class="tail">360 months = 30 years</li></ul>',	'__TEXT_DOMAIN__'),
			// TRANSLATORS: calculator's help text - for the GPL version
			s413b: wp.i18n.__('<p class="small" style="font-size: 85%; line-height: 1.5; color:red; user-select: text">Need more options including the ability to solve for other unknowns? Set the dates? Set or change the payment and compounding frequencies? Print the schedule? Export to MS Word&trade; (.docx) or MS Excel&trade; (.xlsx) files? Please visit, <b>https://accuratecalculators.com/loan-calculator</b></p>',	'__TEXT_DOMAIN__'),
			s0414: wp.i18n.__('Dates must be the first of the month.', '__TEXT_DOMAIN__'),
			s0415: wp.i18n.__('An invalid JavaScript date object.', '__TEXT_DOMAIN__'),
			s416b: wp.i18n.__('Monthly', '__TEXT_DOMAIN__'),
			// TRANSLATORS: calculator's help text - not for GPL version
			s417b: wp.i18n.__('<p class="small" style="font-size: 85%; line-height: 1.5; color:red; user-select: text">Need more options including the ability to solve for other unknowns? Set the dates? Set or change the payment and compounding frequencies? Print the charts? Export to MS Word&trade; (.docx) or MS Excel&trade; (.xlsx) files? Please visit, <b>https://accuratecalculators.com/loan-calculator</b></p>',	'__TEXT_DOMAIN__'),
			// TRANSLATORS: report's personalized title page
			s601b: wp.i18n.__('Your Personalized Loan Schedule',	'__TEXT_DOMAIN__'),
			// TRANSLATORS: report's personalized title page
			s603: wp.i18n.__('Prepared for',	'__TEXT_DOMAIN__') + ':',
			// TRANSLATORS: report's personalized title page
			s604: wp.i18n.__('Address',	'__TEXT_DOMAIN__') + ':',
			// TRANSLATORS: report's personalized title page
			s605: wp.i18n.__('City, State  ZIP',	'__TEXT_DOMAIN__') + ':',
			// TRANSLATORS: report's personalized title page
			s606: wp.i18n.__('Prepared On',	'__TEXT_DOMAIN__') + ':',
			// TRANSLATORS: report's personalized title page
			s607: wp.i18n.__('Prepared by',	'__TEXT_DOMAIN__') + ':',
			// TRANSLATORS: report's personalized title page
			s608: wp.i18n.__('Address',	'__TEXT_DOMAIN__') + ':',
			// TRANSLATORS: report's personalized title page
			s609: wp.i18n.__('Phone',	'__TEXT_DOMAIN__') + ':',
			// TRANSLATORS: report's personalized title page
			s610: wp.i18n.__('Email',	'__TEXT_DOMAIN__') + ':',
			// TRANSLATORS: report's personalized title page
			s611: wp.i18n.__('Website',	'__TEXT_DOMAIN__') + ':'
		};
	}

	// We can 'force' the translation data to be loaded by calling this method.
	// Useful for debugging if WordPress does not load them.
	// static fetchTranslations () {
	// 	const jsonUrl = 'http://localhost:8100/wp-content/plugins/ac-loan-calculator-plus/languages/ac-loan-calculator-de_DE-ac-i18n-hack.json';

	// 	console.log('Starting to fetch translations...');

	// 	return fetch(jsonUrl)
	// 		.then(response => {
	// 			// console.log('Fetch completed. Checking response status...');
	// 			if (!response.ok) {
	// 				// console.error(`Failed to load translations: ${response.statusText}`);
	// 				throw new Error(`Failed to load translations: ${response.statusText}`);
	// 			}
	// 			return response.json();
	// 		})
	// 		.then(data => {
	// 			// console.log('Fetched translation data:', data);

	// 			if (data && data.locale_data && data.locale_data.messages) {
	// 				setLocaleData(data.locale_data.messages, '__TEXT_DOMAIN__');
	// 				console.log('Translation data applied successfully.');
	// 			} else {
	// 				// console.error('Invalid translation data structure.');
	// 			}

	// 			console.log(__('Please use the backspace key to delete.', '__TEXT_DOMAIN__'));
	// 		})
	// 		.catch(error => {
	// 			console.error('Error fetching the JSON file:', error);
	// 		});
	// }
}

// LoanCalculatorStrings.fetchTranslations();